Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 19:58:18 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
17.05.2026, 19:58:17 | 2 | 953 | 321 993 0,01 % | 101,68276 | ||
17.05.2026, 19:58:16 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
17.05.2026, 19:58:15 | 2 | 3 578 | 2 545 934 0,01 % | 101,68276 | ||
17.05.2026, 19:58:15 | 2 | 953 | 1 002 758 0,01 % | 101,68276 | ||
17.05.2026, 19:58:15 | 2 | 2 006 | 254 341 0,01 % | 101,68276 | ||
17.05.2026, 19:58:14 | 2 | 1 092 | 777 512 0,01 % | 101,68276 | ||
17.05.2026, 19:58:12 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
17.05.2026, 19:58:09 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
17.05.2026, 19:58:08 | 2 | 1 047 | 721 193 0,01 % | 101,68276 | ||
17.05.2026, 19:58:04 | 2 | 975 | 59 276 0,01 % | 101,68276 | ||
17.05.2026, 19:58:03 | 2 | 975 | 42 164 0,01 % | 101,68276 | ||
17.05.2026, 19:58:02 | 2 | 884 | 172 073 0,01 % | 101,68276 | ||
17.05.2026, 19:58:02 | 2 | 2 064 | 145 171 0,01 % | 101,68276 | ||
17.05.2026, 19:57:57 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
17.05.2026, 19:57:57 | 2 | 2 005 | 254 389 0,01 % | 101,68276 | ||
17.05.2026, 19:57:56 | 2 | 816 | 21 165 0,01 % | 101,68276 | ||
17.05.2026, 19:57:55 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
17.05.2026, 19:57:53 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 19:57:47 | 2 | 953 | 321 993 0,01 % | 101,68276 |
