Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026، 09:12:14 | 27 | 1,671,293 4.18% | 0.03637 | 0.00006078 | 0.00001761 | ||
18/05/2026، 09:12:13 | 25 | 8,275,098 20.69% | 0.17398 | 0.0014397 | 0.00008614 | ||
18/05/2026، 09:12:12 | 22 | 1,339,493 3.35% | 0.013147 | 0.00001761 | 0.00001405 | ||
18/05/2026، 09:12:11 | 36 | 2,428,756 6.08% | 0.184717 | 0.00044863 | 0.00002558 | ||
18/05/2026، 09:12:10 | 7 | 559,232 1.4% | 0.011223 | 0.00000627 | 0.00000595 | ||
18/05/2026، 09:12:09 | 20 | 1,201,110 3.01% | 0.011026 | 0.00001324 | 0.00001288 | ||
18/05/2026، 09:12:08 | 22 | 1,379,387 3.45% | 0.249337 | 0.00034393 | 0.0000149 | ||
18/05/2026، 09:12:07 | 22 | 1,862,966 4.66% | 0.229583 | 0.0004277 | 0.00002025 | ||
18/05/2026، 09:12:06 | 20 | 1,393,468 3.49% | 0.237974 | 0.00033161 | 0.00001526 | ||
18/05/2026، 09:12:05 | 25 | 1,662,888 4.16% | 0.016225 | 0.00002698 | 0.00001833 | ||
18/05/2026، 09:12:04 | 28 | 2,761,819 6.91% | 0.13184 | 0.00036412 | 0.00003055 | ||
18/05/2026، 09:12:03 | 19 | 1,632,891 4.09% | 0.076196 | 0.00012441 | 0.00001818 | ||
18/05/2026، 09:12:02 | 26 | 5,213,594 13.04% | 0.179547 | 0.00093608 | 0.00005786 | ||
18/05/2026، 09:12:01 | 25 | 2,119,077 5.3% | 0.096221 | 0.0002039 | 0.00002364 | ||
18/05/2026، 09:12:00 | 25 | 1,742,489 4.36% | 0.188133 | 0.00032782 | 0.00001956 | ||
18/05/2026، 09:11:59 | 27 | 1,852,307 4.64% | 0.035398 | 0.00006556 | 0.00002092 | ||
18/05/2026، 09:11:58 | 22 | 1,934,109 4.84% | 0.016238 | 0.0000314 | 0.00002197 | ||
18/05/2026، 09:11:57 | 16 | 1,315,705 3.29% | 0.24311 | 0.00031986 | 0.00001506 | ||
18/05/2026، 09:11:56 | 30 | 3,741,263 9.36% | 0.598559 | 0.00223936 | 0.00004286 | ||
18/05/2026، 09:11:55 | 29 | 2,071,907 5.18% | 0.161012 | 0.0003336 | 0.00002387 |
