Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 09:41:58 | 9 | 4 146 441 10,37% | 0,011465 | 0,00004753 | 0,00004073 | ||
19.05.2026, 09:41:57 | 17 | 1 274 103 3,19% | 0,010123 | 0,00001289 | 0,00001261 | ||
19.05.2026, 09:41:56 | 27 | 6 720 607 16,81% | 0,021971 | 0,00014766 | 0,00006601 | ||
19.05.2026, 09:41:55 | 20 | 5 314 975 13,29% | 0,011921 | 0,00006336 | 0,000052 | ||
19.05.2026, 09:41:54 | 24 | 2 566 333 6,42% | 0,030241 | 0,0000776 | 0,00002521 | ||
19.05.2026, 09:41:53 | 24 | 3 396 072 8,5% | 0,011289 | 0,00003834 | 0,00003342 | ||
19.05.2026, 09:41:52 | 26 | 6 443 501 16,11% | 1,094822 | 0,00705449 | 0,00006296 | ||
19.05.2026, 09:41:51 | 20 | 1 520 692 3,81% | 0,113183 | 0,00017211 | 0,00001496 | ||
19.05.2026, 09:41:50 | 24 | 3 384 387 8,47% | 0,012467 | 0,00004219 | 0,00003336 | ||
19.05.2026, 09:41:49 | 19 | 4 827 343 12,07% | 0,011469 | 0,00005536 | 0,00004746 | ||
19.05.2026, 09:41:48 | 21 | 1 656 676 4,15% | 0,167974 | 0,00027827 | 0,00001639 | ||
19.05.2026, 09:41:47 | 13 | 790 245 1,98% | 0,066041 | 0,00005218 | 0,00000789 | ||
19.05.2026, 09:41:46 | 42 | 7 147 730 17,87% | 0,768708 | 0,00549451 | 0,00007075 | ||
19.05.2026, 09:41:45 | 5 | 4 187 303 10,47% | 0,010849 | 0,00004542 | 0,00004142 | ||
19.05.2026, 09:41:44 | 30 | 3 526 640 8,82% | 0,018833 | 0,00006642 | 0,00003493 | ||
19.05.2026, 09:41:43 | 25 | 2 557 316 6,4% | 0,228505 | 0,00058435 | 0,00002543 | ||
19.05.2026, 09:41:42 | 45 | 8 984 174 22,47% | 0,030908 | 0,00027768 | 0,00008808 | ||
19.05.2026, 09:41:41 | 14 | 2 451 808 6,13% | 0,012699 | 0,00003113 | 0,00002414 | ||
19.05.2026, 09:41:40 | 30 | 2 544 895 6,37% | 0,016436 | 0,00004182 | 0,00002516 | ||
19.05.2026, 09:41:39 | 22 | 2 000 303 5,01% | 0,027741 | 0,00005549 | 0,00001989 |
