Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 15:55:49 | 21 | 2.428.796 6,08 % | 0,014198 | 0,00003448 | 0,00002503 | ||
18.05.2026, 15:55:48 | 20 | 2.363.080 5,91 % | 0,181772 | 0,00042954 | 0,00002446 | ||
18.05.2026, 15:55:47 | 17 | 1.600.015 4,01 % | 0,016331 | 0,00002613 | 0,00001667 | ||
18.05.2026, 15:55:46 | 37 | 9.292.262 23,24 % | 0,011705 | 0,00010876 | 0,00009539 | ||
18.05.2026, 15:55:45 | 7 | 976.433 2,45 % | 0,111959 | 0,00010932 | 0,00001011 | ||
18.05.2026, 15:55:44 | 18 | 1.638.694 4,1 % | 0,096937 | 0,00015885 | 0,00001708 | ||
18.05.2026, 15:55:43 | 22 | 1.998.131 5 % | 0,219083 | 0,00043775 | 0,00002094 | ||
18.05.2026, 15:55:42 | 21 | 2.195.003 5,49 % | 0,031193 | 0,00006847 | 0,00002312 | ||
18.05.2026, 15:55:41 | 37 | 11.561.549 28,91 % | 0,015846 | 0,00018321 | 0,00011919 | ||
18.05.2026, 15:55:40 | 8 | 1.342.129 3,36 % | 0,016892 | 0,00002267 | 0,00001394 | ||
18.05.2026, 15:55:39 | 21 | 1.804.388 4,52 % | 0,0196 | 0,00003536 | 0,00001886 | ||
18.05.2026, 15:55:38 | 49 | 4.838.346 12,1 % | 0,487738 | 0,00235984 | 0,00005045 | ||
18.05.2026, 15:55:37 | 14 | 2.592.675 6,49 % | 0,012705 | 0,00003294 | 0,00002714 | ||
18.05.2026, 15:55:35 | 27 | 2.225.619 5,57 % | 0,220682 | 0,00049115 | 0,00002362 | ||
18.05.2026, 15:55:34 | 31 | 2.595.329 6,49 % | 0,187861 | 0,00048756 | 0,00002766 | ||
18.05.2026, 15:55:33 | 24 | 3.052.068 7,64 % | 0,046419 | 0,00014167 | 0,00003261 | ||
18.05.2026, 15:55:32 | 20 | 1.162.534 2,91 % | 1,224959 | 0,00142405 | 0,00001252 | ||
18.05.2026, 15:55:31 | 269 | 9.838.051 24,6 % | 0,015014 | 0,00014771 | 0,00010421 | ||
18.05.2026, 15:55:27 | 79 | 38.068.878 95,18 % | 0,010221 | 0,00038911 | 0,00038051 | ||
18.05.2026, 15:55:26 | 64 | 2.765.317 6,92 % | 0,025718 | 0,00007111 | 0,00002773 |
