Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 21.48.58 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 21.48.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026 klo 21.48.52 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
18.05.2026 klo 21.48.49 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 21.48.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026 klo 21.48.43 | 1 | 801 | 56 366 0,15 % | < 0,000001 | ||
18.05.2026 klo 21.48.40 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 21.48.37 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 21.48.34 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026 klo 21.48.31 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 21.48.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026 klo 21.48.25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026 klo 21.48.22 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 21.48.19 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
18.05.2026 klo 21.48.16 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
18.05.2026 klo 21.48.13 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 21.48.10 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026 klo 21.48.07 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
18.05.2026 klo 21.48.04 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
18.05.2026 klo 21.48.01 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
