Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.067.798 | 04.06.2026, 07:37:24 | 600.000 | -- | 0BNB | ||||
1.627.719 | 04.06.2026, 07:37:20 | 600.010 | -- | 0BNB | ||||
455.306 | 04.06.2026, 07:37:18 | 600.000 | -- | 0BNB | ||||
1.067.795 | 04.06.2026, 07:37:18 | 600.000 | -- | 0BNB | ||||
1.067.791 | 04.06.2026, 07:37:15 | 600.000 | -- | 0BNB | ||||
1.627.715 | 04.06.2026, 07:37:13 | 600.000 | -- | 0BNB | ||||
1.627.706 | 04.06.2026, 07:37:01 | 600.000 | -- | 0BNB | ||||
1.627.704 | 04.06.2026, 07:36:59 | 600.000 | -- | 0BNB | ||||
1.067.776 | 04.06.2026, 07:36:59 | 600.010 | -- | 0BNB | ||||
1.067.776 | 04.06.2026, 07:36:58 | 600.000 | -- | 0BNB | ||||
302.892 | 04.06.2026, 07:36:34 | 600.000 | -- | 0BNB | ||||
1.067.771 | 04.06.2026, 07:36:34 | 600.000 | -- | 0BNB | ||||
302.890 | 04.06.2026, 07:36:33 | 600.010 | -- | 0BNB | ||||
1.627.678 | 04.06.2026, 07:36:16 | 600.000 | -- | 0BNB | ||||
997.819 | 04.06.2026, 07:35:52 | 2.750.000 | -- | 0BNB | ||||
1.627.651 | 04.06.2026, 07:35:38 | 600.010 | -- | 0BNB | ||||
1.627.651 | 04.06.2026, 07:35:38 | 600.000 | -- | 0BNB | ||||
1.067.732 | 04.06.2026, 07:35:34 | 600.000 | -- | 0BNB | ||||
1.627.649 | 04.06.2026, 07:35:34 | 600.000 | -- | 0BNB | ||||
1.627.638 | 04.06.2026, 07:35:27 | 600.000 | -- | 0BNB |
