Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 09:21:58 | 3 | 0,007139 | 11,678045 | ||
18.05.2026, 09:21:52 | 2 | 0,018687 | 11,678045 | ||
18.05.2026, 09:21:46 | 1 | 0,000687 | 11,678045 | ||
18.05.2026, 09:21:40 | 1 | 0,000687 | 11,678045 | ||
18.05.2026, 09:21:34 | 3 | 0,021404 | 11,678044 | ||
18.05.2026, 09:21:28 | 2 | 0,015911 | 11,678044 | ||
18.05.2026, 09:21:22 | 3 | 0,009026 | 11,678044 | ||
18.05.2026, 09:21:16 | 3 | 0,001762 | 11,678044 | ||
18.05.2026, 09:21:11 | 7 | 0,004888 | 11,678043 | ||
18.05.2026, 09:21:05 | 7 | 0,005063 | 11,678043 | ||
18.05.2026, 09:20:59 | 3 | 0,006187 | 11,678043 | ||
18.05.2026, 09:20:53 | 2 | 0,014524 | 11,678042 | ||
18.05.2026, 09:20:47 | 1 | 0,000687 | 11,678042 | ||
18.05.2026, 09:20:41 | 2 | 0,009032 | 11,678042 | ||
18.05.2026, 09:20:36 | 1 | 0,000687 | 11,678042 | ||
18.05.2026, 09:20:30 | 3 | 0,003504 | 11,678041 | ||
18.05.2026, 09:20:24 | 2 | 0,015916 | 11,678041 | ||
18.05.2026, 09:20:18 | 2 | 0,001137 | 11,678041 | ||
18.05.2026, 09:20:14 | 4 | 0,0025 | 11,678041 | ||
18.05.2026, 09:20:08 | 8 | 0,027709 | 11,67804 |













