Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 19:40:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17/05/2026, 19:40:08 | Send | 416,89 ATOM | 0,002796 ATOM | ||||
17/05/2026, 19:40:02 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
17/05/2026, 19:40:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17/05/2026, 19:40:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17/05/2026, 19:40:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 19:40:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 19:40:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 19:40:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 19:40:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 19:39:56 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17/05/2026, 19:39:51 | Withdraw delegator reward | 0,008251 ATOM | |||||
17/05/2026, 19:39:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 19:39:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 19:39:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 19:39:39 | IBC receive | 0,002065 ATOM | |||||
17/05/2026, 19:39:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 19:39:33 | Send | 20 ATOM | 0,004928 ATOM | ||||
17/05/2026, 19:39:27 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17/05/2026, 19:39:21 | Undelegate | 0,004901 ATOM |
