Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 05:41:03 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:41:03 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:41:03 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:41:03 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:40:58 | Delegate | 0,00616 ATOM | |||||
18.05.2026, 05:40:58 | IBC acknowledgement | -- | 0,001652 ATOM | ||||
18.05.2026, 05:40:51 | Delegate | 0,004471 ATOM | |||||
18.05.2026, 05:40:51 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 05:40:51 | IBC receive | 0,002607 ATOM | |||||
18.05.2026, 05:40:51 | Update IBC client | -- | 0,002411 ATOM | ||||
18.05.2026, 05:40:46 | Send | 2,41375 ATOM | 0,00625 ATOM | ||||
18.05.2026, 05:40:46 | IBC receive | 0,003104 ATOM | |||||
18.05.2026, 05:40:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 05:40:28 | Withdraw delegator reward | 0,004051 ATOM | |||||
18.05.2026, 05:40:28 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 05:40:22 | IBC acknowledgement | -- | 0,00165 ATOM | ||||
18.05.2026, 05:40:22 | Send | 2,42 ATOM | 0,00055 ATOM | ||||
18.05.2026, 05:40:16 | Send | 1.999,995 ATOM | 0,005 ATOM | ||||
18.05.2026, 05:40:16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:40:16 | Send | 0 ATOM | 0,000625 ATOM |
