Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x99e1d016 | 04/06/2026, 00:40:23 | 0ETH | 0.00066322 | |||||
collectFees | 04/06/2026, 00:40:23 | 0ETH | 0.00028682 | |||||
ETH transfer | 04/06/2026, 00:40:23 | 0.0001625 | 0.000084 | |||||
execute | 04/06/2026, 00:40:23 | 0ETH | 0.00016046 | |||||
transfer | 04/06/2026, 00:40:23 | 0ETH | 0.00012793 | |||||
ETH transfer | 04/06/2026, 00:40:23 | 0.00005812 | 0.00008557 | |||||
0xe21fd0e9 | 04/06/2026, 00:40:23 | 0ETH | 0.00044031 | |||||
setAttribute | 04/06/2026, 00:40:23 | 0ETH | 0.00010504 | |||||
depositTransaction | 04/06/2026, 00:40:23 | 109.4776044 | 0.00019925 | |||||
payETH | 04/06/2026, 00:40:23 | 0.00825173 | 0.00012403 | |||||
execute | 04/06/2026, 00:40:23 | 0ETH | 0.00031559 | |||||
swapExactAmountIn | 04/06/2026, 00:40:23 | 0ETH | 0.00086471 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/06/2026, 00:40:23 | 0ETH | 0.00021388 | |||||
transfer | 04/06/2026, 00:40:23 | 0ETH | 0.00012389 | |||||
transfer | 04/06/2026, 00:40:23 | 0ETH | 0.00012392 | |||||
transfer | 04/06/2026, 00:40:23 | 0ETH | 0.00012392 | |||||
transfer | 04/06/2026, 00:40:23 | 0ETH | 0.00012392 | |||||
transfer | 04/06/2026, 00:40:23 | 0ETH | 0.00012392 | |||||
transferFrom | 04/06/2026, 00:40:23 | 0ETH | 0.00013216 | |||||
swap | 04/06/2026, 00:40:23 | 0ETH | 0.00094869 |
