Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 03:56:29 | 2 | 1241 | 136.799 0,01 % | 281.474.976.710.655 | 3,516828 | 0,000336 | ||
18/05/2026, 03:56:28 | 4 | 2093 | 849.777 0,01 % | 281.474.976.710.655 | 2,263695 | 0,001346 | ||
18/05/2026, 03:56:28 | 2 | 4321 | 1.655.174 0,01 % | 281.474.976.710.655 | 10,498087 | 0,012163 | ||
18/05/2026, 03:56:28 | 2 | 1325 | 355.092 0,01 % | 281.474.976.710.655 | 1,929385 | 0,000479 | ||
18/05/2026, 03:56:27 | 4 | 1999 | 944.947 0,01 % | 281.474.976.710.655 | 4,07244 | 0,002693 | ||
18/05/2026, 03:56:27 | 3 | 1709 | 704.341 0,01 % | 281.474.976.710.655 | 3,264612 | 0,001609 | ||
18/05/2026, 03:56:27 | 1 | 930 | 72.537 0,01 % | 281.474.976.710.655 | 15,370711 | 0,00078 | ||
18/05/2026, 03:56:26 | 2 | 1230 | 552.217 0,01 % | 281.474.976.710.655 | 6,985838 | 0,0027 | ||
18/05/2026, 03:56:26 | 4 | 2082 | 863.545 0,01 % | 281.474.976.710.655 | 2,564006 | 0,001549 | ||
18/05/2026, 03:56:25 | 1 | 1035 | 568.424 0,01 % | 281.474.976.710.655 | 9,000013 | 0,003581 | ||
18/05/2026, 03:56:24 | 4 | 2044 | 1.336.489 0,01 % | 281.474.976.710.655 | 7,200927 | 0,006736 | ||
18/05/2026, 03:56:24 | 4 | 1997 | 986.079 0,01 % | 281.474.976.710.655 | 8,18174 | 0,005647 | ||
18/05/2026, 03:56:24 | 1 | 942 | 69.412 0,01 % | 281.474.976.710.655 | 18,723523 | 0,000909 | ||
18/05/2026, 03:56:23 | 2 | 1326 | 339.170 0,01 % | 281.474.976.710.655 | 2,084254 | 0,000494 | ||
18/05/2026, 03:56:23 | 11 | 4535 | 2.475.844 0,01 % | 281.474.976.710.655 | 5,800502 | 0,010052 | ||
18/05/2026, 03:56:23 | 3 | 1712 | 217.319 0,01 % | 281.474.976.710.655 | 8,50948 | 0,001294 | ||
18/05/2026, 03:56:23 | 3 | 1626 | 387.209 0,01 % | 281.474.976.710.655 | 21,046841 | 0,005704 | ||
18/05/2026, 03:56:23 | 6 | 2654 | 1.027.934 0,01 % | 281.474.976.710.655 | 2,224643 | 0,0016 | ||
18/05/2026, 03:56:22 | 2 | 1301 | 574.884 0,01 % | 281.474.976.710.655 | 1,58204 | 0,000636 | ||
18/05/2026, 03:56:22 | 2 | 1327 | 303.858 0,01 % | 281.474.976.710.655 | 11,31415 | 0,002406 |
