Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026، 18:26:00 | 7 | 2,982 | 1,866,914 11.01% | 16,966,816 | 0.004724 | 0.000008 | ||
31/05/2026، 18:25:55 | 11 | 14,520 | 8,556,974 50.39% | 16,983,400 | 0.002248 | 0.000019 | ||
31/05/2026، 18:25:50 | 19 | 30,102 | 14,789,480 87% | 17,000,000 | 0.075152 | 0.001111 | ||
31/05/2026، 18:25:45 | 11 | 32,341 | 14,984,044 88.15% | 17,000,000 | 0.04204 | 0.000629 | ||
31/05/2026، 18:25:35 | 16 | 9,635 | 2,997,026 17.63% | 17,000,000 | 0.152223 | 0.000456 | ||
31/05/2026، 18:25:30 | 11 | 23,290 | 13,775,570 81.04% | 17,000,000 | 0.025621 | 0.000352 | ||
31/05/2026، 18:25:25 | 13 | 29,025 | 14,975,401 88.1% | 16,999,984 | 0.07963 | 0.001192 | ||
31/05/2026، 18:25:20 | 19 | 7,993 | 2,795,660 16.47% | 16,983,400 | 0.098928 | 0.000276 | ||
31/05/2026، 18:25:15 | 8 | 26,999 | 14,507,879 85.35% | 17,000,000 | 0.087461 | 0.001268 | ||
31/05/2026، 18:25:10 | 8 | 30,155 | 14,526,512 85.46% | 17,000,000 | 0.001931 | 0.000028 | ||
31/05/2026، 18:25:05 | 3 | 1,837 | 194,118 1.15% | 17,000,000 | 0.880148 | 0.00017 | ||
31/05/2026، 18:25:00 | 7 | 23,157 | 13,714,170 80.68% | 17,000,000 | 0.001402 | 0.000019 | ||
31/05/2026، 18:24:55 | 7 | 13,503 | 8,713,259 51.26% | 17,000,000 | 0.033878 | 0.000295 | ||
31/05/2026، 18:24:50 | 10 | 16,496 | 9,413,546 55.38% | 17,000,000 | 0.091327 | 0.000859 | ||
31/05/2026، 18:24:45 | 11 | 26,830 | 14,527,425 85.46% | 17,000,000 | 0.046848 | 0.00068 | ||
31/05/2026، 18:24:40 | 14 | 21,686 | 9,991,926 58.78% | 16,999,984 | 0.192105 | 0.001919 | ||
31/05/2026، 18:24:35 | 22 | 12,593 | 2,820,505 16.61% | 16,983,400 | 0.329757 | 0.00093 | ||
31/05/2026، 18:24:30 | 6 | 21,445 | 15,413,886 90.67% | 17,000,000 | 0.016971 | 0.000261 | ||
31/05/2026، 18:24:25 | 25 | 33,237 | 15,621,872 91.9% | 17,000,000 | 0.064406 | 0.001006 | ||
31/05/2026، 18:24:10 | 20 | 12,558 | 4,512,514 26.55% | 17,000,000 | 0.138067 | 0.000623 |
