Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 18:43:05 | 14 | 9527 | 9.902.337 58,25 % | 17.000.000 | 0,68964 | 0,006829 | ||
04/06/2026, 18:43:00 | 20 | 22.232 | 10.405.458 61,21 % | 17.000.000 | 0,463012 | 0,004817 | ||
04/06/2026, 18:42:55 | 14 | 11.970 | 10.167.030 59,81 % | 17.000.000 | 0,046785 | 0,000475 | ||
04/06/2026, 18:42:50 | 16 | 23.610 | 11.741.208 69,07 % | 17.000.000 | 0,065814 | 0,000772 | ||
04/06/2026, 18:42:45 | 14 | 10.775 | 3.964.733 23,33 % | 17.000.000 | 0,515164 | 0,002042 | ||
04/06/2026, 18:42:40 | 20 | 23.205 | 15.893.570 93,5 % | 17.000.000 | 0,099864 | 0,001587 | ||
04/06/2026, 18:42:35 | 26 | 133.914 | 11.766.702 69,22 % | 17.000.000 | 0,391947 | 0,004611 | ||
04/06/2026, 18:42:30 | 20 | 28.228 | 15.729.822 92,53 % | 17.000.000 | 0,165563 | 0,002604 | ||
04/06/2026, 18:42:25 | 10 | 8099 | 2.698.370 15,88 % | 17.000.000 | 1,702152 | 0,004593 | ||
04/06/2026, 18:42:20 | 5 | 12.203 | 8.105.861 47,69 % | 17.000.000 | 0,015136 | 0,000122 | ||
04/06/2026, 18:42:15 | 11 | 10.127 | 8.148.261 47,94 % | 17.000.000 | 0,052702 | 0,000429 | ||
04/06/2026, 18:42:10 | 9 | 14.920 | 8.778.699 51,64 % | 17.000.000 | 0,060181 | 0,000528 | ||
04/06/2026, 18:42:05 | 18 | 24.299 | 9.892.391 58,2 % | 17.000.000 | 0,032406 | 0,00032 | ||
04/06/2026, 18:41:55 | 12 | 18.251 | 12.805.680 75,33 % | 17.000.000 | 0,026259 | 0,000336 | ||
04/06/2026, 18:41:50 | 17 | 122.750 | 8.018.388 47,17 % | 17.000.000 | 0,116069 | 0,00093 | ||
04/06/2026, 18:41:45 | 11 | 25.409 | 14.297.706 84,11 % | 17.000.000 | 0,071298 | 0,001019 | ||
04/06/2026, 18:41:40 | 10 | 5212 | 2.623.249 15,44 % | 17.000.000 | 0,006956 | 0,000018 | ||
04/06/2026, 18:41:35 | 11 | 17.222 | 12.778.040 75,17 % | 17.000.000 | 0,012025 | 0,000153 | ||
04/06/2026, 18:41:30 | 9 | 6281 | 2.592.358 15,25 % | 16.999.984 | 0,159708 | 0,000414 | ||
04/06/2026, 18:41:25 | 17 | 22.598 | 14.285.257 84,12 % | 16.983.400 | 0,03457 | 0,000493 |
