Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 19.16.50 | 5 | 2.583 | 2.113.288 12,46% | 16.966.816 | 0,005438 | 0,000011 | ||
04/06/2026, 19.16.45 | 6 | 7.956 | 2.495.493 14,7% | 16.983.400 | 0,18135 | 0,000452 | ||
04/06/2026, 19.16.40 | 10 | 7.000 | 2.190.157 12,89% | 17.000.000 | 0,26599 | 0,000582 | ||
04/06/2026, 19.16.35 | 15 | 125.113 | 7.923.927 46,62% | 17.000.000 | 0,340137 | 0,002695 | ||
04/06/2026, 19.16.30 | 8 | 8.071 | 2.017.010 11,87% | 17.000.000 | 0,384989 | 0,000776 | ||
04/06/2026, 19.16.25 | 15 | 16.308 | 3.615.769 21,27% | 17.000.000 | 0,300767 | 0,001087 | ||
04/06/2026, 19.16.20 | 13 | 11.394 | 2.985.151 17,56% | 17.000.000 | 0,655068 | 0,001955 | ||
04/06/2026, 19.16.15 | 18 | 13.481 | 3.824.150 22,5% | 17.000.000 | 0,020168 | 0,000077 | ||
04/06/2026, 19.16.10 | 11 | 9.946 | 3.014.500 17,74% | 17.000.000 | 0,156377 | 0,000471 | ||
04/06/2026, 19.16.05 | 12 | 9.692 | 2.802.151 16,49% | 17.000.000 | 0,049453 | 0,000138 | ||
04/06/2026, 19.16.00 | 18 | 16.081 | 3.186.670 18,75% | 17.000.000 | 0,154359 | 0,000491 | ||
04/06/2026, 19.15.55 | 23 | 118.754 | 7.085.469 41,68% | 17.000.000 | 0,000029 | < 0,000001 | ||
04/06/2026, 19.15.50 | 14 | 11.061 | 2.722.906 16,02% | 17.000.000 | 0,235189 | 0,00064 | ||
04/06/2026, 19.15.45 | 26 | 17.810 | 4.078.672 24% | 17.000.000 | 0,190429 | 0,000776 | ||
04/06/2026, 19.15.40 | 5 | 3.479 | 1.664.311 9,8% | 17.000.000 | 0,148674 | 0,000247 | ||
04/06/2026, 19.15.35 | 8 | 6.179 | 1.864.516 10,97% | 17.000.000 | 0,273813 | 0,00051 | ||
04/06/2026, 19.15.30 | 7 | 5.281 | 1.848.079 10,88% | 17.000.000 | 0,35577 | 0,000657 | ||
04/06/2026, 19.15.25 | 13 | 9.709 | 2.760.970 16,25% | 17.000.000 | 0,611652 | 0,001688 | ||
04/06/2026, 19.15.20 | 7 | 4.725 | 1.552.785 9,14% | 17.000.000 | 0,229168 | 0,000355 | ||
04/06/2026, 19.15.15 | 15 | 10.625 | 2.736.669 16,1% | 17.000.000 | 0,202247 | 0,000553 |
