Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 07:00:05 | 13 | 37.385 | 9.269.610 54,53% | 17.000.000 | 0,064672 | 0,000599 | ||
19/05/2026, 07:00:00 | 15 | 49.552 | 5.614.193 33,03% | 17.000.000 | 0,048925 | 0,000274 | ||
19/05/2026, 06:59:55 | 16 | 50.694 | 5.454.391 32,09% | 17.000.000 | 0,068312 | 0,000372 | ||
19/05/2026, 06:59:50 | 20 | 61.398 | 11.316.810 66,57% | 17.000.000 | 0,208879 | 0,002363 | ||
19/05/2026, 06:59:45 | 9 | 63.779 | 5.569.736 32,77% | 17.000.000 | 0,033604 | 0,000187 | ||
19/05/2026, 06:59:40 | 13 | 37.172 | 11.324.114 66,62% | 17.000.000 | 0,001698 | 0,000019 | ||
19/05/2026, 06:59:35 | 6 | 42.995 | 4.309.433 25,35% | 17.000.000 | 0,002417 | 0,00001 | ||
19/05/2026, 06:59:30 | 16 | 95.758 | 13.173.198 77,49% | 16.999.984 | 0,083032 | 0,001093 | ||
19/05/2026, 06:59:25 | 11 | 19.435 | 10.310.852 60,72% | 16.983.400 | 0,249697 | 0,002574 | ||
19/05/2026, 06:59:20 | 9 | 44.808 | 4.841.853 28,49% | 17.000.000 | 17,588157 | 0,085159 | ||
19/05/2026, 06:59:15 | 14 | 17.099 | 8.595.462 50,57% | 17.000.000 | 0,040975 | 0,000352 | ||
19/05/2026, 06:59:10 | 5 | 42.775 | 4.487.970 26,4% | 17.000.000 | 0,075209 | 0,000337 | ||
19/05/2026, 06:59:05 | 17 | 60.325 | 12.206.358 71,81% | 16.999.984 | 0,158164 | 0,00193 | ||
19/05/2026, 06:59:00 | 15 | 48.869 | 7.154.674 42,13% | 16.983.400 | 0,184178 | 0,001317 | ||
19/05/2026, 06:58:55 | 18 | 68.481 | 5.710.857 33,6% | 17.000.000 | 0,168366 | 0,000961 | ||
19/05/2026, 06:58:50 | 12 | 36.207 | 10.015.798 58,92% | 17.000.000 | 0,150737 | 0,001509 | ||
19/05/2026, 06:58:45 | 6 | 43.451 | 4.366.062 25,69% | 17.000.000 | 0,02952 | 0,000128 | ||
19/05/2026, 06:58:40 | 12 | 67.849 | 4.497.934 26,46% | 17.000.000 | 0,222275 | 0,000999 | ||
19/05/2026, 06:58:35 | 24 | 45.435 | 12.008.158 70,64% | 17.000.000 | 0,321742 | 0,003863 | ||
19/05/2026, 06:58:30 | 9 | 45.689 | 4.981.630 29,31% | 17.000.000 | < 0,000001 | < 0,000001 |
