Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 23:32:08 | 2 | 1147 | 103 452 0,01% | 1800 | ||
17.05.2026, 23:32:03 | 2 | 1145 | 86 364 0,01% | 1800 | ||
17.05.2026, 23:32:02 | 2 | 816 | 21 000 0,01% | 1800 | ||
17.05.2026, 23:31:55 | 2 | 813 | 21 000 0,01% | 1800 | ||
17.05.2026, 23:31:52 | 2 | 1145 | 86 364 0,01% | 1800 | ||
17.05.2026, 23:31:52 | 2 | 1147 | 86 352 0,01% | 1800 | ||
17.05.2026, 23:31:52 | 2 | 822 | 21 000 0,01% | 1800 | ||
17.05.2026, 23:31:48 | 2 | 1151 | 86 364 0,01% | 1800 | ||
17.05.2026, 23:31:48 | 2 | 1145 | 86 364 0,01% | 1800 | ||
17.05.2026, 23:31:47 | 2 | 1080 | 70 017 0,01% | 1800 | ||
17.05.2026, 23:31:44 | 2 | 1074 | 70 017 0,01% | 1800 | ||
17.05.2026, 23:31:38 | 2 | 1078 | 70 017 0,01% | 1800 | ||
17.05.2026, 23:31:34 | 2 | 1522 | 144 694 0,01% | 1800 | ||
17.05.2026, 23:31:31 | 2 | 1080 | 70 017 0,01% | 1800 | ||
17.05.2026, 23:31:23 | 2 | 813 | 21 000 0,01% | 1800 | ||
17.05.2026, 23:31:20 | 2 | 1072 | 69 993 0,01% | 1800 | ||
17.05.2026, 23:31:18 | 2 | 1074 | 70 017 0,01% | 1800 | ||
17.05.2026, 23:31:14 | 2 | 1147 | 86 352 0,01% | 1800 | ||
17.05.2026, 23:31:14 | 2 | 1071 | 70 017 0,01% | 1800 | ||
17.05.2026, 23:31:13 | 2 | 1071 | 70 005 0,01% | 1800 |
