Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17. 05. 2026 17:23:05 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
17. 05. 2026 17:23:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
17. 05. 2026 17:23:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123711 | |||||
17. 05. 2026 17:23:03 | -- | Value Transfer | 1 351,3514 | 0,0005775 | |||||
17. 05. 2026 17:23:01 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
17. 05. 2026 17:23:01 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000792 | |||||
17. 05. 2026 17:22:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423364 | |||||
17. 05. 2026 17:22:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150127 | |||||
17. 05. 2026 17:22:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00776825 | |||||
17. 05. 2026 17:22:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17. 05. 2026 17:22:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17. 05. 2026 17:22:53 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
17. 05. 2026 17:22:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17. 05. 2026 17:22:50 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
17. 05. 2026 17:22:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
17. 05. 2026 17:22:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17. 05. 2026 17:22:48 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
17. 05. 2026 17:22:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00850723 | |||||
17. 05. 2026 17:22:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
17. 05. 2026 17:22:48 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008349 |
