Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026 10:06:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00785993 | |||||
18/05/2026 10:06:57 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121654 | |||||
18/05/2026 10:06:57 | -- | Value Transfer | 0,2 | 0,0005775 | |||||
18/05/2026 10:06:57 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
18/05/2026 10:06:57 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18/05/2026 10:06:56 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
18/05/2026 10:06:55 | 0x0401df87 | Legacy Transaction | 0KLAY | 0,02808902 | |||||
18/05/2026 10:06:54 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
18/05/2026 10:06:54 | 0x000001e4 | Legacy Transaction | 0KLAY | 0,01957386 | |||||
18/05/2026 10:06:54 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18/05/2026 10:06:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 10:06:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 10:06:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 10:06:50 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
18/05/2026 10:06:49 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
18/05/2026 10:06:48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
18/05/2026 10:06:48 | -- | Legacy Transaction | 0,13963821 | 0,00072187 | |||||
18/05/2026 10:06:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01399969 | |||||
18/05/2026 10:06:47 | claim | Legacy Transaction | 0KLAY | 0,00251619 | |||||
18/05/2026 10:06:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942764 |
