Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 11:44:10 | 2 | 1 193 542 847,64 | 0KAVA | ||
18.05.2026, 11:44:04 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:59 | 1 | 0,024165 | 0KAVA | ||
18.05.2026, 11:43:53 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:47 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:41 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:36 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:30 | 1 | 0,1 | 0KAVA | ||
18.05.2026, 11:43:24 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:19 | 1 | 0,020081 | 0KAVA | ||
18.05.2026, 11:43:13 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:07 | 1 | 1 708 214 000 | 0KAVA | ||
18.05.2026, 11:43:02 | 1 | 0,005 | 0KAVA | ||
18.05.2026, 11:42:56 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:42:50 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:42:44 | 2 | 223 204 000,1 | 0KAVA | ||
18.05.2026, 11:42:39 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:42:33 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:42:27 | 1 | 294 158 460 | 0KAVA | ||
18.05.2026, 11:42:22 | 0 | 0KAVA | 0KAVA |













