Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31/05/2026, 00.59.32 | Swap exact for tokens | -- | |||||
31/05/2026, 00.59.26 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.59.26 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.59.26 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.59.26 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.59.20 | Send | 300 KAVA | -- | ||||
31/05/2026, 00.58.57 | IBC receive | -- | |||||
31/05/2026, 00.58.57 | IBC receive | -- | |||||
31/05/2026, 00.58.34 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.58.23 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.58.17 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.58.00 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.58.00 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.58.00 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.57.37 | EVM txn | -- | 0 KAVA | -- | |||
31/05/2026, 00.57.37 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.57.37 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 00.56.39 | IBC acknowledgement | -- | -- | ||||
31/05/2026, 00.56.22 | IBC transfer | 0 KAVA | -- | ||||
31/05/2026, 00.56.16 | EVM txn | 0 KAVA | -- |
