Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 07.19.08 | 1 | 4 | 29,71559017 | 0,0000209 | ||
30.05.2026 klo 23.28.24 | 1 | 2 | 29,707495 | 0,000141 | ||
31.05.2026 klo 17.37.32 | 1 | 2 | 29,6993802 | 0,00002256 | ||
31.05.2026 klo 13.13.55 | 1 | 2 | 29,6923368 | 0,00000288 | ||
31.05.2026 klo 21.54.41 | 1 | 34 | 29,68968071 | 0,00001231 | ||
31.05.2026 klo 02.21.50 | 6 | 1 | 29,68805076 | 0,0000466 | ||
31.05.2026 klo 14.20.56 | 1 | 2 | 29,68766331 | 0,00000231 | ||
31.05.2026 klo 19.08.55 | 3 | 1 | 29,67997258 | 0,00000314 | ||
31.05.2026 klo 00.09.33 | 1 | 2 | 29,67423873 | 0,00015 | ||
31.05.2026 klo 20.01.58 | 1 | 2 | 29,66556677 | 0,000495 | ||
31.05.2026 klo 14.07.05 | 1 | 1 | 29,66271789 | 0,0000096 | ||
31.05.2026 klo 00.11.51 | 1 | 2 | 29,65408873 | 0,00015 | ||
31.05.2026 klo 00.09.33 | 1 | 2 | 29,6529141 | 0,000142 | ||
31.05.2026 klo 19.47.27 | 1 | 2 | 29,65091714 | 0,00001833 | ||
31.05.2026 klo 06.41.21 | 1 | 2 | 29,644286 | 0,00000144 | ||
31.05.2026 klo 06.47.55 | 1 | 1 | 29,64428456 | 0,0000096 | ||
31.05.2026 klo 07.56.39 | 1 | 2 | 29,64427496 | 0,00005 | ||
31.05.2026 klo 13.48.26 | 1 | 5 | 29,644272 | 0,0000705 | ||
31.05.2026 klo 07.01.53 | 14 | 1 | 29,64072761 | 0,00000997 | ||
31.05.2026 klo 11.41.50 | 10 | 3 | 29,63520682 | 0,00047647 |
