Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 13.31.40 | 1 | 2 | 0,24945697 | 0,0000113 | ||
18/05/2026, 13.31.40 | 1 | 2 | 5,72696493 | 0,0000113 | ||
18/05/2026, 13.31.40 | 2 | 1 | 1,77252638 | 0,0000113 | ||
18/05/2026, 13.31.40 | 1 | 2 | 1,84741569 | 0,0000113 | ||
18/05/2026, 13.31.40 | 1 | 2 | 0,44723128 | 0,0000113 | ||
18/05/2026, 13.31.40 | 1 | 2 | 1,0000113 | 0,0000113 | ||
18/05/2026, 13.31.40 | 1 | 2 | 0,18475173 | 0,0000113 | ||
18/05/2026, 13.31.40 | 2 | 2 | 1,01580712 | 0,0000106 | ||
18/05/2026, 13.31.40 | 1 | 3 | 1,92836205 | 0,00001 | ||
18/05/2026, 13.31.40 | 1 | 1 | 0,30128245 | 0,0000096 | ||
18/05/2026, 13.31.40 | 3 | 2 | 0,17540909 | 0,0000261 | ||
18/05/2026, 13.31.40 | 4 | 2 | 0,55435722 | 0,0000335 | ||
18/05/2026, 13.31.40 | 1 | 2 | 0,27647857 | 0,0000072 | ||
18/05/2026, 13.31.40 | 1 | 2 | 0,22178176 | 0,0000113 | ||
18/05/2026, 13.31.40 | 2 | 1 | 0,32138869 | 0,000017 | ||
18/05/2026, 13.31.40 | 1 | 2 | 0,08849445 | 0,00000845 | ||
18/05/2026, 13.31.40 | 1 | 2 | 0,04960845 | 0,00000845 | ||
18/05/2026, 13.31.40 | 1 | 2 | 0,5078113 | 0,0000113 | ||
18/05/2026, 13.31.40 | 1 | 2 | 0,50391656 | 0,0000113 | ||
18/05/2026, 13.31.40 | 3 | 2 | 0,7391244 | 0,0000261 |
