Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 17:17:59 | 3 | 4 377 748 8,76% | 50 000 000 | 0,00000002 | ||
17.05.2026, 17:17:49 | 4 | 3 975 007 7,96% | 50 000 000 | 0,00000004 | ||
17.05.2026, 17:17:39 | 4 | 1 395 261 2,8% | 50 000 000 | 0,00000003 | ||
17.05.2026, 17:17:29 | 5 | 4 103 393 8,21% | 50 000 000 | 0,00000005 | ||
17.05.2026, 17:17:19 | 4 | 5 060 659 10,13% | 50 000 000 | 0,00000004 | ||
17.05.2026, 17:17:09 | 4 | 3 426 922 6,86% | 50 000 000 | 0,00000003 | ||
17.05.2026, 17:16:59 | 4 | 3 281 371 6,57% | 50 000 000 | 0,00000003 | ||
17.05.2026, 17:16:49 | 16 | 5 441 400 10,89% | 50 000 000 | 0,00000072 | ||
17.05.2026, 17:16:39 | 4 | 3 568 621 7,14% | 50 000 000 | 0,00000003 | ||
17.05.2026, 17:16:29 | 5 | 4 966 814 9,94% | 50 000 000 | 0,00000007 | ||
17.05.2026, 17:16:19 | 5 | 5 324 443 10,65% | 50 000 000 | 0,00000009 | ||
17.05.2026, 17:16:09 | 6 | 5 993 019 11,99% | 50 000 000 | 0,00000013 | ||
17.05.2026, 17:15:59 | 5 | 6 199 474 12,4% | 50 000 000 | 0,00000753 | ||
17.05.2026, 17:15:49 | 5 | 4 200 408 8,41% | 50 000 000 | 0,00000009 | ||
17.05.2026, 17:15:39 | 5 | 4 173 887 8,35% | 50 000 000 | 0,00000652 | ||
17.05.2026, 17:15:29 | 6 | 1 259 842 2,52% | 50 000 000 | 0,00000039 | ||
17.05.2026, 17:15:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
17.05.2026, 17:15:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 17:14:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
17.05.2026, 17:14:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 |
