Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/24/2026, 16:24:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 16:24:49 | 4 | 4,535,132 9.08% | 50,000,000 | 0.00000023 | ||
05/24/2026, 16:24:39 | 4 | 4,702,899 9.41% | 50,000,000 | 0.00000002 | ||
05/24/2026, 16:24:29 | 4 | 4,121,363 8.25% | 50,000,000 | 0.00000002 | ||
05/24/2026, 16:24:19 | 6 | 4,442,173 8.89% | 50,000,000 | 0.00000714 | ||
05/24/2026, 16:24:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 16:23:59 | 3 | 3,908,456 7.82% | 50,000,000 | 0.00000002 | ||
05/24/2026, 16:23:49 | 9 | 8,579,256 17.16% | 50,000,000 | 0.00000732 | ||
05/24/2026, 16:23:39 | 6 | 9,815,431 19.64% | 50,000,000 | 0.00000883 | ||
05/24/2026, 16:23:29 | 4 | 3,442,402 6.89% | 50,000,000 | 0.00000072 | ||
05/24/2026, 16:23:19 | 4 | 2,291,848 4.59% | 50,000,000 | 0.00000002 | ||
05/24/2026, 16:23:09 | 5 | 3,238,790 6.48% | 50,000,000 | 0.00000479 | ||
05/24/2026, 16:22:59 | 4 | 3,016,067 6.04% | 50,000,000 | 0.0000001 | ||
05/24/2026, 16:22:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 16:22:39 | 1 | 49,415 0.1% | 50,000,000 | 0ETH | ||
05/24/2026, 16:22:29 | 5 | 1,238,472 2.48% | 50,000,000 | 0.00000039 | ||
05/24/2026, 16:22:19 | 7 | 3,359,085 6.72% | 50,000,000 | 0.0000012 | ||
05/24/2026, 16:22:09 | 5 | 1,233,654 2.47% | 50,000,000 | 0.00000024 | ||
05/24/2026, 16:21:59 | 5 | 3,326,604 6.66% | 50,000,000 | 0.00001964 | ||
05/24/2026, 16:21:49 | 11 | 1,467,435 2.94% | 50,000,000 | 0.00000046 |
