Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/24/2026, 16:09:19 | 4 | 1,620,530 3.25% | 50,000,000 | 0.00000145 | ||
05/24/2026, 16:09:09 | 4 | 3,375,198 6.76% | 50,000,000 | 0.00000014 | ||
05/24/2026, 16:08:59 | 4 | 4,656,646 9.32% | 50,000,000 | 0.00000002 | ||
05/24/2026, 16:08:49 | 4 | 2,330,089 4.67% | 50,000,000 | 0.00000002 | ||
05/24/2026, 16:08:39 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000001 | ||
05/24/2026, 16:08:29 | 4 | 2,395,899 4.8% | 50,000,000 | 0.00000002 | ||
05/24/2026, 16:08:19 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000001 | ||
05/24/2026, 16:08:09 | 5 | 4,934,766 9.87% | 50,000,000 | 0.00000005 | ||
05/24/2026, 16:07:59 | 5 | 6,238,083 12.48% | 50,000,000 | 0.00000577 | ||
05/24/2026, 16:07:49 | 3 | 3,102,519 6.21% | 50,000,000 | 0.00000001 | ||
05/24/2026, 16:07:39 | 2 | 1,428,929 2.86% | 50,000,000 | < 0.00000001 | ||
05/24/2026, 16:07:29 | 3 | 3,582,945 7.17% | 50,000,000 | 0.00000002 | ||
05/24/2026, 16:07:19 | 5 | 4,582,440 9.17% | 50,000,000 | 0.0000011 | ||
05/24/2026, 16:07:09 | 4 | 1,768,879 3.54% | 50,000,000 | 0.00000004 | ||
05/24/2026, 16:06:59 | 4 | 3,219,899 6.44% | 50,000,000 | 0.00000576 | ||
05/24/2026, 16:06:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 16:06:39 | 10 | 3,449,721 6.9% | 50,000,000 | 0.00000604 | ||
05/24/2026, 16:06:29 | 4 | 3,198,942 6.4% | 50,000,000 | 0.00000367 | ||
05/24/2026, 16:06:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 16:06:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
