Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026 klo 06.15.20 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.15.16 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.15.13 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.15.10 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.15.07 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.15.04 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.15.00 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.57 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.54 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.51 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.48 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.45 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.41 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.38 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.35 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.32 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.29 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.25 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.22 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 06.14.19 | 0 | 0 | 0 | 0ETH |
