Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 19.48.30 | 1 | 37.989 | 0 | < 0,000001 | ||
18/05/2026, 19.48.26 | 2 | 81.105 | 0 | < 0,000001 | ||
18/05/2026, 19.48.23 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.48.20 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.48.16 | 1 | 21.452 | 0 | < 0,000001 | ||
18/05/2026, 19.48.13 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.48.10 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.48.07 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.48.04 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.48.00 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.47.57 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.47.54 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.47.51 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.47.48 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.47.44 | 1 | 119.180 | 0 | 0,000001 | ||
18/05/2026, 19.47.41 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.47.38 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.47.35 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.47.32 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.47.28 | 0 | 0 | 0 | 0ETH |
