Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 00.40.41 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.38 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.34 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.31 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.28 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.25 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.22 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.18 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.15 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.12 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.09 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.06 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.40.02 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.39.59 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.39.56 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.39.53 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.39.50 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.39.47 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.39.43 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 00.39.40 | 0 | 0 | 0 | 0ETH |
