Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 00.29.43 | 228 | 89 669 762 64,05 % | 140 000 000 | 337,913702 | 8,009454 | 22,29118672 | ||
18.05.2026 klo 00.29.42 | 210 | 47 078 804 33,63 % | 140 000 000 | 338,88451 | 4,155067 | 11,79921028 | ||
18.05.2026 klo 00.29.40 | 136 | 39 320 716 28,09 % | 140 000 000 | 379,548479 | 4,976222 | 9,94789552 | ||
18.05.2026 klo 00.29.38 | 156 | 42 932 524 30,67 % | 140 000 000 | 370,031071 | 5,199111 | 10,68725672 | ||
18.05.2026 klo 00.29.36 | 195 | 54 605 299 39,01 % | 140 000 000 | 360,368919 | 5,990372 | 13,68768017 | ||
18.05.2026 klo 00.29.35 | 179 | 51 517 634 36,8 % | 140 000 000 | 352,582911 | 5,154109 | 13,01012744 | ||
18.05.2026 klo 00.29.33 | 182 | 37 949 690 27,11 % | 140 000 000 | 368,814752 | 4,532049 | 9,46435608 | ||
18.05.2026 klo 00.29.31 | 139 | 39 662 192 28,34 % | 140 000 000 | 406,330071 | 6,131633 | 9,98430783 | ||
18.05.2026 klo 00.29.29 | 128 | 32 657 630 23,33 % | 140 000 000 | 390,236519 | 4,59387 | 8,15032937 | ||
18.05.2026 klo 00.29.28 | 172 | 51 401 006 36,72 % | 140 000 000 | 384,79167 | 6,854563 | 12,92411557 | ||
18.05.2026 klo 00.29.26 | 148 | 37 635 930 26,89 % | 140 000 000 | 404,711658 | 5,884334 | 9,34736496 | ||
18.05.2026 klo 00.29.24 | 215 | 50 723 075 36,24 % | 140 000 000 | 380,864979 | 6,625237 | 12,69340497 | ||
18.05.2026 klo 00.29.22 | 128 | 34 384 010 24,57 % | 140 000 000 | 420,891662 | 5,779205 | 8,69273748 | ||
18.05.2026 klo 00.29.21 | 127 | 36 805 418 26,29 % | 140 000 000 | 397,468338 | 5,43224 | 9,19674819 | ||
18.05.2026 klo 00.29.19 | 161 | 52 683 520 37,64 % | 140 000 000 | 404,869606 | 8,069862 | 13,26009339 | ||
18.05.2026 klo 00.29.17 | 142 | 39 514 967 28,23 % | 140 000 000 | 421,490263 | 6,844667 | 9,81050603 | ||
18.05.2026 klo 00.29.15 | 192 | 46 311 928 33,08 % | 140 000 000 | 394,896523 | 6,694866 | 11,5935525 | ||
18.05.2026 klo 00.29.14 | 120 | 30 736 970 21,96 % | 140 000 000 | 412,336822 | 4,895994 | 7,77799032 | ||
18.05.2026 klo 00.29.12 | 138 | 38 761 617 27,69 % | 140 000 000 | 411,547952 | 6,271571 | 9,68069219 | ||
18.05.2026 klo 00.29.10 | 119 | 32 879 289 23,49 % | 140 000 000 | 409,684272 | 5,330487 | 8,13963976 |
