Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 01:07:14 | 101 | 21.912.750 15,66 % | 140.000.000 | 416,357121 | 3,67442 | 5,44910873 | ||
18.05.2026, 01:07:12 | 133 | 42.801.369 30,58 % | 140.000.000 | 416,496882 | 7,088589 | 10,7380472 | ||
18.05.2026, 01:07:10 | 119 | 36.577.884 26,13 % | 140.000.000 | 410,772425 | 5,953638 | 9,07154803 | ||
18.05.2026, 01:07:09 | 106 | 25.468.716 18,2 % | 140.000.000 | 414,73865 | 4,267389 | 6,29547161 | ||
18.05.2026, 01:07:07 | 107 | 26.789.007 19,14 % | 140.000.000 | 392,588199 | 3,819174 | 6,69787334 | ||
18.05.2026, 01:07:05 | 118 | 37.662.372 26,91 % | 140.000.000 | 405,772742 | 5,774429 | 9,50793472 | ||
18.05.2026, 01:07:03 | 145 | 39.373.389 28,13 % | 140.000.000 | 405,004568 | 6,14057 | 9,80583174 | ||
18.05.2026, 01:07:02 | 111 | 28.149.872 20,11 % | 140.000.000 | 405,852201 | 4,451139 | 6,97354821 | ||
18.05.2026, 01:07:00 | 100 | 27.691.048 19,78 % | 140.000.000 | 413,35619 | 4,508611 | 6,93765499 | ||
18.05.2026, 01:06:58 | 119 | 29.179.142 20,85 % | 140.000.000 | 387,333896 | 4,035811 | 7,26625876 | ||
18.05.2026, 01:06:56 | 109 | 28.775.544 20,56 % | 140.000.000 | 387,216492 | 4,017829 | 7,12453573 | ||
18.05.2026, 01:06:55 | 109 | 30.109.530 21,51 % | 140.000.000 | 401,467156 | 4,551593 | 7,53639401 | ||
18.05.2026, 01:06:53 | 113 | 26.629.746 19,03 % | 140.000.000 | 390,459647 | 3,760238 | 6,63760295 | ||
18.05.2026, 01:06:51 | 103 | 25.523.237 18,24 % | 140.000.000 | 402,853708 | 3,941669 | 6,34046097 | ||
18.05.2026, 01:06:49 | 110 | 38.827.354 27,74 % | 140.000.000 | 407,742121 | 6,094223 | 9,73732444 | ||
18.05.2026, 01:06:48 | 140 | 38.508.832 27,51 % | 140.000.000 | 399,77004 | 5,861426 | 9,53325033 | ||
18.05.2026, 01:06:46 | 120 | 33.547.936 23,97 % | 140.000.000 | 398,303983 | 4,970915 | 8,39136137 | ||
18.05.2026, 01:06:44 | 111 | 33.813.157 24,16 % | 140.000.000 | 389,314477 | 4,786121 | 8,37783036 | ||
18.05.2026, 01:06:42 | 116 | 23.586.583 16,85 % | 140.000.000 | 394,299416 | 3,385998 | 5,91417698 | ||
18.05.2026, 01:06:41 | 140 | 50.254.860 35,9 % | 140.000.000 | 349,607437 | 4,871744 | 12,69772854 |
