Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01.06.2026, 01:16:57 | 3 | 3 114 | 60 000 000 | 1 221 580 2,04 % | 0,00025 | ||
01.06.2026, 01:16:55 | 2 | 4 305 | 60 000 000 | 542 357 0,91 % | -0,000428 | ||
01.06.2026, 01:16:53 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
01.06.2026, 01:16:51 | 4 | 3 652 | 60 000 000 | 10 390 870 17,32 % | 0,00942 | ||
01.06.2026, 01:16:49 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
01.06.2026, 01:16:47 | 2 | 1 489 | 60 000 000 | 168 848 0,29 % | 0,001527 | ||
01.06.2026, 01:16:45 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
01.06.2026, 01:16:43 | 3 | 2 593 | 60 000 000 | 255 558 0,43 % | -0,000715 | ||
01.06.2026, 01:16:41 | 3 | 1 253 | 60 000 000 | 347 085 0,58 % | -0,000623 | ||
01.06.2026, 01:16:39 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
01.06.2026, 01:16:37 | 3 | 2 702 | 60 000 000 | 284 386 0,48 % | -0,000921 | ||
01.06.2026, 01:16:35 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
01.06.2026, 01:16:33 | 2 | 4 273 | 60 000 000 | 525 958 0,88 % | -0,000444 | ||
01.06.2026, 01:16:31 | 2 | 2 961 | 60 000 000 | 647 544 1,08 % | -0,000323 | ||
01.06.2026, 01:16:29 | 5 | 3 970 | 60 000 000 | 434 045 0,73 % | 0,001988 | ||
01.06.2026, 01:16:27 | 2 | 1 066 | 60 000 000 | 76 449 0,13 % | -0,000894 | ||
01.06.2026, 01:16:25 | 2 | 2 128 | 60 000 000 | 293 845 0,49 % | -0,000911 | ||
01.06.2026, 01:16:23 | 2 | 4 497 | 60 000 000 | 574 090 0,96 % | -0,000396 | ||
01.06.2026, 01:16:21 | 2 | 1 067 | 60 000 000 | 112 399 0,19 % | -0,000858 | ||
01.06.2026, 01:16:19 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 |
