Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 14:23:56 | 1 | 150.528 0,76 % | 20.000.000 | 0,00000224 | ||
17/05/2026, 14:23:55 | 1 | 36.800 0,19 % | 20.000.000 | 0,0000009 | ||
17/05/2026, 14:23:54 | 1 | 37.411 0,19 % | 20.000.000 | 0,00003843 | ||
17/05/2026, 14:23:48 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000128 | ||
17/05/2026, 14:23:48 | 1 | 134.996 0,68 % | 20.000.000 | 0,00000113 | ||
17/05/2026, 14:23:45 | 1 | 265.081 1,33 % | 20.000.000 | 0,00000152 | ||
17/05/2026, 14:23:35 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000104 | ||
17/05/2026, 14:23:34 | 1 | 135.985 0,68 % | 20.000.000 | 0,00000146 | ||
17/05/2026, 14:23:31 | 1 | 134.928 0,68 % | 20.000.000 | 0,00000113 | ||
17/05/2026, 14:23:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000066 | ||
17/05/2026, 14:23:27 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000078 | ||
17/05/2026, 14:23:26 | 1 | 141.974 0,71 % | 20.000.000 | 0,00000142 | ||
17/05/2026, 14:23:22 | 1 | 134.972 0,68 % | 20.000.000 | 0,00000107 | ||
17/05/2026, 14:22:46 | 1 | 119.228 0,6 % | 20.000.000 | 0,00000285 | ||
17/05/2026, 14:22:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
17/05/2026, 14:22:41 | 1 | 134.960 0,68 % | 20.000.000 | 0,00000107 | ||
17/05/2026, 14:22:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000062 | ||
17/05/2026, 14:22:27 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000079 | ||
17/05/2026, 14:22:27 | 7 | 280.525 1,41 % | 20.000.000 | 0,00000473 | ||
17/05/2026, 14:22:26 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000059 |
