Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 03.07.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000139 | ||
19.05.2026 klo 03.07.40 | 12 | 455 820 2,28 % | 20 000 000 | 0,00001602 | ||
19.05.2026 klo 03.07.40 | 3 | 113 931 0,57 % | 20 000 000 | 0,00000395 | ||
19.05.2026 klo 03.07.38 | 1 | 43 092 0,22 % | 20 000 000 | 0,00000135 | ||
19.05.2026 klo 03.07.35 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000205 | ||
19.05.2026 klo 03.07.29 | 1 | 146 910 0,74 % | 20 000 000 | 0,00000205 | ||
19.05.2026 klo 03.07.28 | 1 | 119 240 0,6 % | 20 000 000 | 0,00000594 | ||
19.05.2026 klo 03.07.27 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000178 | ||
19.05.2026 klo 03.07.23 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000256 | ||
19.05.2026 klo 03.07.22 | 1 | 201 050 1,01 % | 20 000 000 | 0,00000194 | ||
19.05.2026 klo 03.07.21 | 1 | 211 412 1,06 % | 20 000 000 | 0,00000213 | ||
19.05.2026 klo 03.07.20 | 1 | 326 344 1,64 % | 20 000 000 | 0,00000251 | ||
19.05.2026 klo 03.07.20 | 1 | 147 920 0,74 % | 20 000 000 | 0,00000205 | ||
19.05.2026 klo 03.07.10 | 1 | 131 365 0,66 % | 20 000 000 | 0,00000171 | ||
19.05.2026 klo 03.07.01 | 1 | 147 460 0,74 % | 20 000 000 | 0,00000436 | ||
19.05.2026 klo 03.06.55 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000151 | ||
19.05.2026 klo 03.06.45 | 1 | 150 588 0,76 % | 20 000 000 | 0,00000485 | ||
19.05.2026 klo 03.06.44 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000544 | ||
19.05.2026 klo 03.06.44 | 1 | 43 920 0,22 % | 20 000 000 | 0,00000204 | ||
19.05.2026 klo 03.06.43 | 1 | 261 719 1,31 % | 20 000 000 | 0,00000214 |
