Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 02.38.36 | 185 | 86.834 | 25.237.545 42,07% | 60.000.000 | 3,893948 | 0,019219 | ||
04/06/2026, 02.38.24 | 163 | 84.282 | 20.637.927 34,4% | 60.000.000 | 3,671356 | 0,008498 | ||
04/06/2026, 02.38.12 | 611 | 194.768 | 59.994.036 100% | 60.000.000 | 3,281101 | 0,023016 | ||
04/06/2026, 02.38.00 | 176 | 83.556 | 21.829.862 36,39% | 60.000.000 | 3,86745 | 0,018945 | ||
04/06/2026, 02.37.48 | 181 | 89.414 | 27.484.892 45,81% | 60.000.000 | 3,80017 | 0,021131 | ||
04/06/2026, 02.37.36 | 181 | 97.012 | 25.326.854 42,22% | 60.000.000 | 3,790137 | 0,017693 | ||
04/06/2026, 02.37.24 | 190 | 94.555 | 25.359.443 42,27% | 60.000.000 | 3,720302 | 0,014399 | ||
04/06/2026, 02.37.12 | 153 | 46.424 | 14.391.046 23,99% | 59.999.943 | 4,068534 | 0,010027 | ||
04/06/2026, 02.37.00 | 599 | 211.292 | 59.936.205 100% | 59.941.408 | 3,307287 | 0,018586 | ||
04/06/2026, 02.36.48 | 156 | 85.649 | 22.423.894 37,38% | 60.000.000 | 4,054987 | 0,021529 | ||
04/06/2026, 02.36.36 | 289 | 127.581 | 37.165.778 61,95% | 60.000.000 | 3,764612 | 0,028225 | ||
04/06/2026, 02.36.12 | 156 | 67.180 | 19.612.467 32,69% | 60.000.000 | 3,942161 | 0,01571 | ||
04/06/2026, 02.36.00 | 203 | 92.331 | 25.892.779 43,16% | 59.999.943 | 3,792116 | 0,01544 | ||
04/06/2026, 02.35.48 | 446 | 165.458 | 45.934.684 76,64% | 59.941.408 | 3,592678 | 0,027394 | ||
04/06/2026, 02.35.24 | 175 | 80.040 | 22.944.489 38,25% | 60.000.000 | 3,871317 | 0,017994 | ||
04/06/2026, 02.35.12 | 150 | 83.913 | 21.577.261 35,97% | 60.000.000 | 3,817558 | 0,013339 | ||
04/06/2026, 02.35.00 | 172 | 94.902 | 25.548.686 42,59% | 60.000.000 | 3,922954 | 0,016942 | ||
04/06/2026, 02.34.48 | 184 | 103.218 | 28.049.623 46,75% | 60.000.000 | 3,891302 | 0,016964 | ||
04/06/2026, 02.34.36 | 596 | 197.599 | 59.985.952 99,98% | 60.000.000 | 3,304999 | 0,023005 | ||
04/06/2026, 02.34.24 | 172 | 79.788 | 22.912.038 38,19% | 60.000.000 | 3,848592 | 0,019204 |
