Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xcef6d209 | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000028 | |||||
swapExactTokensForTokens | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000013 | |||||
approve | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000005 | |||||
0xfa2b1dfd | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000057 | |||||
0xfa2b1dfd | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000057 | |||||
swapExactTokensForTokens | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000012 | |||||
0xfa2b1dfd | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000057 | |||||
swapExactTokensForETH | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000015 | |||||
swapExactTokensForETH | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000014 | |||||
mint | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000008 | |||||
swapExactTokensForTokens | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000015 | |||||
transfer | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000006 | |||||
0x0fccd6cf | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000016 | |||||
0x10dce426 | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000013 | |||||
0x10dce426 | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000013 | |||||
0x10dce426 | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000014 | |||||
swapExactTokensForETH | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000014 | |||||
swapExactTokensForETH | 18.05.2026 klo 07.12.00 | 0ETH | 0,00000014 | |||||
rebalance | 18.05.2026 klo 07.12.00 | 0ETH | 0,0000003 |
