Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 19.05.2026, 00:58:24 | 0,00052764 | 0,00001845 | |||||
swapExactETHForTokens | 19.05.2026, 00:58:24 | 0,00002 | 0,00001846 | |||||
swapExactETHForTokens | 19.05.2026, 00:58:24 | 0,000013 | 0,00001846 | |||||
forward | 19.05.2026, 00:58:24 | 0ETH | 0,00001683 | |||||
0xa085344d | 19.05.2026, 00:58:24 | 0ETH | 0,00001918 | |||||
0xa085344d | 19.05.2026, 00:58:24 | 0ETH | 0,00001918 | |||||
0xa085344d | 19.05.2026, 00:58:24 | 0ETH | 0,00001918 | |||||
swapExactTokensForETH | 19.05.2026, 00:58:24 | 0ETH | 0,00001949 | |||||
swapExactTokensForETH | 19.05.2026, 00:58:24 | 0ETH | 0,00001949 | |||||
swapExactTokensForETH | 19.05.2026, 00:58:24 | 0ETH | 0,00001949 | |||||
swapExactTokensForETH | 19.05.2026, 00:58:24 | 0ETH | 0,00001949 | |||||
swapExactTokensForETH | 19.05.2026, 00:58:24 | 0ETH | 0,00002007 | |||||
swapExactTokensForETH | 19.05.2026, 00:58:24 | 0ETH | 0,00002027 | |||||
swapExactETHForTokens | 19.05.2026, 00:58:24 | 0,000012 | 0,00002036 | |||||
0x92055bb2 | 19.05.2026, 00:58:24 | 0ETH | 0,00002039 | |||||
0x92055bb2 | 19.05.2026, 00:58:24 | 0ETH | 0,00002081 | |||||
deposit | 19.05.2026, 00:58:24 | 0ETH | 0,0000053 | |||||
swapExactETHForTokens | 19.05.2026, 00:58:24 | 0,0010426 | 0,00002129 | |||||
swapExactETHForTokens | 19.05.2026, 00:58:24 | 0,00051462 | 0,00002174 | |||||
-- | 19.05.2026, 00:58:24 | 0,001 | 0,00000358 |
