Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 09:20:37 | 16 | 10.901 | 2.463.138 6,16% | < 0,000001 | ||
19/05/2026, 09:20:35 | 25 | 12.888 | 4.469.993 11,18% | < 0,000001 | ||
19/05/2026, 09:20:33 | 21 | 9.103 | 2.866.895 7,17% | < 0,000001 | ||
19/05/2026, 09:20:31 | 15 | 6.798 | 1.707.043 4,27% | < 0,000001 | ||
19/05/2026, 09:20:29 | 19 | 8.359 | 2.079.533 5,2% | < 0,000001 | ||
19/05/2026, 09:20:27 | 23 | 10.874 | 3.225.833 8,07% | < 0,000001 | ||
19/05/2026, 09:20:25 | 23 | 9.984 | 2.969.961 7,43% | < 0,000001 | ||
19/05/2026, 09:20:23 | 19 | 10.197 | 2.752.747 6,89% | < 0,000001 | ||
19/05/2026, 09:20:21 | 23 | 9.683 | 2.836.932 7,1% | < 0,000001 | ||
19/05/2026, 09:20:19 | 19 | 7.761 | 2.087.012 5,22% | < 0,000001 | ||
19/05/2026, 09:20:17 | 23 | 13.904 | 3.340.748 8,36% | < 0,000001 | ||
19/05/2026, 09:20:15 | 20 | 15.421 | 3.398.960 8,5% | < 0,000001 | ||
19/05/2026, 09:20:13 | 17 | 7.721 | 2.026.193 5,07% | < 0,000001 | ||
19/05/2026, 09:20:11 | 23 | 9.883 | 2.511.151 6,28% | < 0,000001 | ||
19/05/2026, 09:20:09 | 24 | 10.909 | 2.869.539 7,18% | < 0,000001 | ||
19/05/2026, 09:20:07 | 20 | 9.259 | 2.209.090 5,53% | < 0,000001 | ||
19/05/2026, 09:20:05 | 22 | 8.497 | 2.342.213 5,86% | < 0,000001 | ||
19/05/2026, 09:20:03 | 20 | 7.693 | 2.570.601 6,43% | < 0,000001 | ||
19/05/2026, 09:20:01 | 21 | 16.401 | 3.268.606 8,18% | < 0,000001 | ||
19/05/2026, 09:19:59 | 18 | 5.982 | 1.934.672 4,84% | < 0,000001 |
