Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 14:47:03 | 108 | 20,040 | 5,619,876 14.05% | 0.001145 | ||
05/24/2026, 14:47:01 | 82 | 17,642 | 4,804,627 12.02% | 0.001144 | ||
05/24/2026, 14:46:59 | 127 | 24,466 | 6,475,272 16.19% | 0.001141 | ||
05/24/2026, 14:46:57 | 164 | 27,882 | 8,237,971 20.6% | 0.001137 | ||
05/24/2026, 14:46:55 | 195 | 32,266 | 9,802,032 24.51% | 0.00113 | ||
05/24/2026, 14:46:53 | 57 | 15,709 | 4,330,262 10.83% | 0.00113 | ||
05/24/2026, 14:46:51 | 46 | 15,142 | 3,433,187 8.59% | 0.00113 | ||
05/24/2026, 14:46:49 | 62 | 17,895 | 5,345,228 13.37% | 0.001129 | ||
05/24/2026, 14:46:47 | 119 | 24,829 | 6,988,582 17.48% | 0.001125 | ||
05/24/2026, 14:46:45 | 39 | 10,368 | 2,956,348 7.4% | 0.001127 | ||
05/24/2026, 14:46:43 | 33 | 8,104 | 2,018,062 5.05% | 0.001129 | ||
05/24/2026, 14:46:41 | 72 | 18,559 | 4,760,261 11.91% | 0.001128 | ||
05/24/2026, 14:46:39 | 115 | 21,457 | 6,143,305 15.36% | 0.001126 | ||
05/24/2026, 14:46:37 | 55 | 16,735 | 4,467,244 11.17% | 0.001125 | ||
05/24/2026, 14:46:35 | 44 | 13,862 | 3,279,266 8.2% | 0.001126 | ||
05/24/2026, 14:46:33 | 36 | 12,944 | 3,386,751 8.47% | 0.001127 | ||
05/24/2026, 14:46:31 | 41 | 12,952 | 3,481,036 8.71% | 0.001127 | ||
05/24/2026, 14:46:29 | 35 | 13,157 | 3,399,376 8.5% | 0.001128 | ||
05/24/2026, 14:46:27 | 32 | 11,132 | 3,022,096 7.56% | 0.001129 | ||
05/24/2026, 14:46:25 | 24 | 9,615 | 2,307,528 5.77% | 0.001131 |
