Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 07:15:31 | 8 | 5.187 | 1.561.449 3,91% | < 0,000001 | ||
17/05/2026, 07:15:29 | 10 | 16.133 | 2.881.439 7,21% | < 0,000001 | ||
17/05/2026, 07:15:27 | 9 | 4.621 | 1.425.978 3,57% | < 0,000001 | ||
17/05/2026, 07:15:25 | 11 | 8.738 | 2.144.320 5,37% | < 0,000001 | ||
17/05/2026, 07:15:23 | 8 | 4.826 | 1.393.820 3,49% | < 0,000001 | ||
17/05/2026, 07:15:21 | 7 | 4.103 | 1.365.170 3,42% | < 0,000001 | ||
17/05/2026, 07:15:19 | 7 | 5.283 | 1.477.788 3,7% | < 0,000001 | ||
17/05/2026, 07:15:17 | 8 | 3.692 | 1.468.028 3,68% | < 0,000001 | ||
17/05/2026, 07:15:15 | 8 | 4.569 | 1.339.863 3,35% | < 0,000001 | ||
17/05/2026, 07:15:13 | 7 | 6.083 | 1.874.457 4,69% | < 0,000001 | ||
17/05/2026, 07:15:11 | 9 | 7.670 | 2.082.104 5,21% | < 0,000001 | ||
17/05/2026, 07:15:09 | 6 | 3.272 | 1.244.784 3,12% | < 0,000001 | ||
17/05/2026, 07:15:07 | 8 | 3.561 | 1.324.608 3,32% | < 0,000001 | ||
17/05/2026, 07:15:05 | 7 | 4.579 | 1.325.267 3,32% | < 0,000001 | ||
17/05/2026, 07:15:03 | 7 | 5.283 | 1.477.800 3,7% | < 0,000001 | ||
17/05/2026, 07:15:01 | 10 | 9.559 | 2.393.190 5,99% | < 0,000001 | ||
17/05/2026, 07:14:59 | 8 | 3.637 | 1.324.502 3,32% | < 0,000001 | ||
17/05/2026, 07:14:57 | 8 | 7.838 | 2.252.482 5,64% | < 0,000001 | ||
17/05/2026, 07:14:55 | 8 | 5.328 | 1.619.713 4,05% | < 0,000001 | ||
17/05/2026, 07:14:53 | 8 | 5.755 | 1.555.121 3,89% | < 0,000001 |
