Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026، 05:39:28 | 11 | ||
1132 | 19/05/2026، 05:39:28 | 7 | ||
1132 | 19/05/2026، 05:39:27 | 9 | ||
1132 | 19/05/2026، 05:39:27 | 8 | ||
1132 | 19/05/2026، 05:39:27 | 11 | ||
1132 | 19/05/2026، 05:39:27 | 19 | ||
1132 | 19/05/2026، 05:39:26 | 5 | ||
1132 | 19/05/2026، 05:39:26 | 7 | ||
1132 | 19/05/2026، 05:39:26 | 11 | ||
1132 | 19/05/2026، 05:39:26 | 14 | ||
1132 | 19/05/2026، 05:39:26 | 16 | ||
1132 | 19/05/2026، 05:39:25 | 15 | ||
1132 | 19/05/2026، 05:39:25 | 18 | ||
1132 | 19/05/2026، 05:39:25 | 12 | ||
1132 | 19/05/2026، 05:39:25 | 14 | ||
1132 | 19/05/2026، 05:39:24 | 11 | ||
1132 | 19/05/2026، 05:39:24 | 7 | ||
1132 | 19/05/2026، 05:39:24 | 22 | ||
1132 | 19/05/2026، 05:39:24 | 12 | ||
1132 | 19/05/2026، 05:39:23 | 15 |
