Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 17/05/2026, 23.45.00 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 5 | 0SUI | 0,002125864 | |||
ConsensusCommitPrologueV4 | 17/05/2026, 23.45.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 7 | < 0,00000001 | 0,000904692 | |||
ConsensusCommitPrologueV4 | 17/05/2026, 23.45.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 1 | 0SUI | 0,000171896 | |||
ConsensusCommitPrologueV4 | 17/05/2026, 23.45.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 2 | 0SUI | 0,00109788 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 2 | 0SUI | 0,00109788 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 2 | 0SUI | 0,00055888 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 2 | 0SUI | 0,001583656 | |||
ConsensusCommitPrologueV4 | 17/05/2026, 23.45.00 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 17/05/2026, 23.45.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 2 | 0SUI | 0,00109788 | |||
ProgrammableTransaction | 17/05/2026, 23.45.00 | 3 | 10 | -0,003735956 |
