Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 16:05:47 | 3,68 | 0,00000626 | |||||
dagSwapByOrderId | 27/05/2026, 16:55:53 | 3,68 | 0,00000604 | |||||
dagSwapByOrderId | 27/05/2026, 17:19:16 | 3,68 | 0,00000606 | |||||
dagSwapByOrderId | 27/05/2026, 23:14:44 | 3,68 | 0,0000061 | |||||
dagSwapByOrderId | 27/05/2026, 18:23:43 | 3,68 | 0,00000593 | |||||
dagSwapByOrderId | 28/05/2026, 13:56:36 | 3,68 | 0,00000654 | |||||
dagSwapByOrderId | 27/05/2026, 14:44:36 | 3,68 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 14:34:13 | 3,68 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 18:16:13 | 3,68 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 17:42:57 | 3,68 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 20:48:31 | 3,68 | 0,00000597 | |||||
dagSwapByOrderId | 27/05/2026, 16:51:02 | 3,68 | 0,00000606 | |||||
dagSwapByOrderId | 27/05/2026, 16:51:54 | 3,68 | 0,00003209 | |||||
dagSwapByOrderId | 27/05/2026, 17:57:54 | 3,68 | 0,00000593 | |||||
dagSwapByOrderId | 28/05/2026, 13:55:57 | 3,68 | 0,00000662 | |||||
dagSwapByOrderId | 28/05/2026, 13:26:44 | 3,68 | 0,00000626 | |||||
dagSwapByOrderId | 28/05/2026, 13:39:10 | 3,68 | 0,00000616 | |||||
dagSwapByOrderId | 27/05/2026, 17:13:07 | 3,68 | 0,00000738 | |||||
dagSwapByOrderId | 27/05/2026, 20:49:00 | 3,68 | 0,00000608 | |||||
dagSwapByOrderId | 27/05/2026, 15:42:26 | 3,68 | 0,00000803 |
