Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 01.06.2026 klo 01.10.11 | 0,93 | 0,00000042 | |||||
OKB transfer | 01.06.2026 klo 01.09.41 | 0,93 | 0,00000058 | |||||
swapExactETHForTokens | 01.06.2026 klo 03.28.46 | 0,929997 | 0,00001388 | |||||
OKB transfer | 01.06.2026 klo 21.28.35 | 0,92928809 | 0,00000252 | |||||
swapExactETHForTokens | 01.06.2026 klo 21.14.59 | 0,929272 | 0,00001609 | |||||
OKB transfer | 01.06.2026 klo 19.20.49 | 0,929 | 0,00000523 | |||||
OKB transfer | 01.06.2026 klo 21.28.00 | 0,92810909 | 0,00000252 | |||||
swapExactETHForTokens | 01.06.2026 klo 21.13.10 | 0,928093 | 0,00001609 | |||||
OKB transfer | 01.06.2026 klo 19.37.15 | 0,927 | 0,00000091 | |||||
OKB transfer | 01.06.2026 klo 11.03.01 | 0,92464009 | 0,00000252 | |||||
swapExactETHForTokens | 01.06.2026 klo 10.47.49 | 0,924624 | 0,00001609 | |||||
swapExactETHForTokens | 02.06.2026 klo 00.38.51 | 0,922308 | 0,0000161 | |||||
OKB transfer | 01.06.2026 klo 01.46.53 | 0,9188751 | 0,00000252 | |||||
swapExactETHForTokens | 01.06.2026 klo 01.37.29 | 0,918859 | 0,0000161 | |||||
OKB transfer | 01.06.2026 klo 05.03.27 | 0,91884888 | 0,00000252 | |||||
swapExactETHForTokens | 01.06.2026 klo 03.31.42 | 0,918835 | 0,00001388 | |||||
OKB transfer | 01.06.2026 klo 08.54.16 | 0,91809067 | 0,00000044 | |||||
OKB transfer | 01.06.2026 klo 22.57.37 | 0,91782987 | 0,00000252 | |||||
swapExactETHForTokens | 01.06.2026 klo 21.23.25 | 0,917816 | 0,00001387 | |||||
OKB transfer | 01.06.2026 klo 10.50.10 | 0,91607988 | 0,00000252 |
