Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 20:03:52 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
17/05/2026، 20:03:52 | 2 | 953 | 225,226 0.01% | 101.68276 | ||
17/05/2026، 20:03:51 | 2 | 1,176 | 812,061 0.01% | 101.68276 | ||
17/05/2026، 20:03:48 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
17/05/2026، 20:03:46 | 2 | 953 | 225,226 0.01% | 101.68276 | ||
17/05/2026، 20:03:45 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
17/05/2026، 20:03:45 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
17/05/2026، 20:03:44 | 2 | 1,176 | 812,061 0.01% | 101.68276 | ||
17/05/2026، 20:03:41 | 2 | 3,094 | 404,114 0.01% | 101.68276 | ||
17/05/2026، 20:03:38 | 2 | 953 | 225,214 0.01% | 101.68276 | ||
17/05/2026، 20:03:37 | 2 | 2,134 | 244,217 0.01% | 101.68276 | ||
17/05/2026، 20:03:37 | 2 | 1,176 | 812,061 0.01% | 101.68276 | ||
17/05/2026، 20:03:35 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
17/05/2026، 20:03:32 | 2 | 953 | 152,839 0.01% | 101.68276 | ||
17/05/2026، 20:03:30 | 2 | 1,176 | 812,061 0.01% | 101.68276 | ||
17/05/2026، 20:03:29 | 2 | 854 | 1,560,019 0.01% | 101.68276 | ||
17/05/2026، 20:03:28 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
17/05/2026، 20:03:27 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
17/05/2026، 20:03:25 | 2 | 953 | 1,002,758 0.01% | 101.68276 | ||
17/05/2026، 20:03:23 | 2 | 1,092 | 777,512 0.01% | 101.68276 |
