Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 20:38:14 | 2 | 953 | 271,369 0.01% | 101.68276 | ||
01/06/2026، 20:38:13 | 2 | 953 | 1,794,613 0.01% | 101.68276 | ||
01/06/2026، 20:38:12 | 2 | 863 | 263,222 0.01% | 101.68276 | ||
01/06/2026، 20:38:12 | 2 | 1,081 | 782,823 0.01% | 101.68276 | ||
01/06/2026، 20:38:10 | 2 | 953 | 467,039 0.01% | 101.68276 | ||
01/06/2026، 20:38:09 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 20:38:09 | 2 | 5,210 | 297,138 0.01% | 101.68276 | ||
01/06/2026، 20:38:09 | 2 | 1,092 | 747,563 0.01% | 101.68276 | ||
01/06/2026، 20:38:05 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
01/06/2026، 20:38:03 | 2 | 1,156 | 810,131 0.01% | 101.68276 | ||
01/06/2026، 20:37:51 | 2 | 953 | 271,836 0.01% | 101.68276 | ||
01/06/2026، 20:37:51 | 2 | 2,842 | 278,791 0.01% | 101.68276 | ||
01/06/2026، 20:37:51 | 2 | 953 | 257,569 0.01% | 101.68276 | ||
01/06/2026، 20:37:50 | 2 | 1,113 | 762,826 0.01% | 101.68276 | ||
01/06/2026، 20:37:50 | 2 | 1,092 | 751,409 0.01% | 101.68276 | ||
01/06/2026، 20:37:49 | 2 | 52,982 | 673,111 0.01% | 101.68276 | ||
01/06/2026، 20:37:43 | 2 | 953 | 243,984 0.01% | 101.68276 | ||
01/06/2026، 20:37:43 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
01/06/2026، 20:37:41 | 2 | 1,092 | 734,002 0.01% | 101.68276 | ||
01/06/2026، 20:37:40 | 2 | 975 | 42,188 0.01% | 101.68276 |
