Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 14:00:55 | 3 | 1,794 | 358,414 1.2% | < 0.000001 | ||
04/06/2026، 14:00:53 | 3 | 1,857 | 248,309 0.83% | < 0.000001 | ||
04/06/2026، 14:00:51 | 2 | 1,246 | 170,696 0.57% | < 0.000001 | ||
04/06/2026، 14:00:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
04/06/2026، 14:00:47 | 2 | 2,089 | 165,391 0.56% | < 0.000001 | ||
04/06/2026، 14:00:45 | 2 | 1,156 | 190,359 0.64% | < 0.000001 | ||
04/06/2026، 14:00:43 | 3 | 3,033 | 915,774 3.06% | < 0.000001 | ||
04/06/2026، 14:00:41 | 3 | 2,015 | 919,779 3.07% | < 0.000001 | ||
04/06/2026، 14:00:39 | 2 | 3,050 | 501,762 1.68% | < 0.000001 | ||
04/06/2026، 14:00:37 | 3 | 4,126 | 1,251,033 4.18% | < 0.000001 | ||
04/06/2026، 14:00:35 | 2 | 1,408 | 852,245 2.85% | < 0.000001 | ||
04/06/2026، 14:00:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
04/06/2026، 14:00:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
04/06/2026، 14:00:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
04/06/2026، 14:00:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
04/06/2026، 14:00:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
04/06/2026، 14:00:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
04/06/2026، 14:00:21 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
04/06/2026، 14:00:19 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
04/06/2026، 14:00:17 | 1 | 907 | 46,302 0.16% | < 0.000001 |
