Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
922,482 | 02/06/2026، 05:11:44 | 600,010 | -- | 0BNB | ||||
922,476 | 02/06/2026، 05:11:36 | 600,000 | -- | 0BNB | ||||
922,475 | 02/06/2026، 05:11:34 | 600,000 | -- | 0BNB | ||||
2,349 | 02/06/2026، 05:11:18 | 2,500,000 | -- | 0BNB | ||||
2,462 | 02/06/2026، 05:11:18 | 2,500,000 | -- | 0BNB | ||||
241,074 | 02/06/2026، 05:11:07 | 600,000 | -- | 0BNB | ||||
1,522,249 | 02/06/2026، 05:11:04 | 600,000 | -- | 0BNB | ||||
4,294 | 02/06/2026، 05:11:00 | 2,500,000 | -- | 0BNB | ||||
3,030 | 02/06/2026، 05:11:00 | 2,500,000 | -- | 0BNB | ||||
922,436 | 02/06/2026، 05:10:51 | 600,000 | -- | 0BNB | ||||
922,425 | 02/06/2026، 05:10:36 | 600,000 | -- | 0BNB | ||||
922,416 | 02/06/2026، 05:10:29 | 600,000 | -- | 0BNB | ||||
1,522,235 | 02/06/2026، 05:10:23 | 600,010 | -- | 0BNB | ||||
268,844 | 02/06/2026، 05:10:22 | 600,000 | -- | 0BNB | ||||
12,458,715 | 02/06/2026، 05:10:21 | 53,000 | -- | 0BNB | ||||
922,402 | 02/06/2026، 05:10:17 | 600,000 | -- | 0BNB | ||||
268,842 | 02/06/2026، 05:10:17 | 600,000 | -- | 0BNB | ||||
40,034 | 02/06/2026، 05:10:16 | 2,000,000 | -- | 0.00174857 | ||||
922,397 | 02/06/2026، 05:10:14 | 600,010 | -- | 0BNB | ||||
922,397 | 02/06/2026، 05:10:14 | 600,000 | -- | 0BNB |
