Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
929,222 | 02/06/2026، 07:16:48 | 600,000 | -- | 0BNB | ||||
144,236 | 02/06/2026، 07:16:46 | 600,010 | -- | 0BNB | ||||
929,219 | 02/06/2026، 07:16:42 | 600,000 | -- | 0BNB | ||||
929,218 | 02/06/2026، 07:16:41 | 600,020 | -- | 0BNB | ||||
929,202 | 02/06/2026، 07:16:25 | 600,000 | -- | 0BNB | ||||
12,461,234 | 02/06/2026، 07:16:18 | 53,000 | -- | 0BNB | ||||
929,196 | 02/06/2026، 07:16:15 | 600,020 | -- | 0BNB | ||||
1,525,693 | 02/06/2026، 07:16:13 | 600,010 | -- | 0BNB | ||||
929,192 | 02/06/2026، 07:16:11 | 600,000 | -- | 0BNB | ||||
929,187 | 02/06/2026، 07:16:10 | 600,000 | -- | 0BNB | ||||
929,178 | 02/06/2026، 07:15:56 | 600,010 | -- | 0BNB | ||||
929,165 | 02/06/2026، 07:15:43 | 600,000 | -- | 0BNB | ||||
929,161 | 02/06/2026، 07:15:34 | 600,000 | -- | 0BNB | ||||
929,154 | 02/06/2026، 07:15:28 | 600,010 | -- | 0BNB | ||||
13,397,145 | 02/06/2026، 07:15:25 | 21,000 | -- | 0BNB | ||||
12,461,214 | 02/06/2026، 07:15:18 | 53,000 | -- | 0BNB | ||||
929,138 | 02/06/2026، 07:15:17 | 600,000 | -- | 0BNB | ||||
929,133 | 02/06/2026، 07:15:15 | 600,000 | -- | 0BNB | ||||
1,525,660 | 02/06/2026، 07:15:14 | 600,000 | -- | 0BNB | ||||
929,127 | 02/06/2026، 07:15:06 | 600,010 | -- | 0BNB |
