Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xeb9425e1 | 02/06/2026، 02:07:31 | 0BNB | 0.00000191 | |||||
0xd1e57635 | 02/06/2026، 02:07:31 | 0BNB | 0.00000551 | |||||
0xed4f17e9 | 02/06/2026، 02:07:31 | 0BNB | 0.00000307 | |||||
BNB transfer | 02/06/2026، 02:07:31 | < 0.00000001 | 0.0000011 | |||||
0xd1e57635 | 02/06/2026، 02:07:31 | 0BNB | 0.00000898 | |||||
0x2287e350 | 02/06/2026، 02:07:31 | 0BNB | 0.00001864 | |||||
dagSwapByOrderId | 02/06/2026، 02:07:31 | 0BNB | 0.00000604 | |||||
0xd1e57635 | 02/06/2026، 02:07:31 | 0BNB | 0.00001099 | |||||
checkIn | 02/06/2026، 02:07:31 | 0BNB | 0.00000153 | |||||
dagSwapByOrderId | 02/06/2026، 02:07:31 | 0BNB | 0.00001234 | |||||
0xd1e57635 | 02/06/2026، 02:07:31 | 0BNB | 0.00001113 | |||||
BNB transfer | 02/06/2026، 02:07:31 | 0.04568599 | 0.00000107 | |||||
BNB transfer | 02/06/2026، 02:07:31 | 0BNB | 0.00000118 | |||||
0xd1e57635 | 02/06/2026، 02:07:31 | 0BNB | 0.00001492 | |||||
checkIn | 02/06/2026، 02:07:31 | 0BNB | 0.00000153 | |||||
0x6a1dca80 | 02/06/2026، 02:07:31 | 0BNB | 0.00000196 | |||||
0xd1e57635 | 02/06/2026، 02:07:31 | 0BNB | 0.00001495 | |||||
checkIn | 02/06/2026، 02:07:31 | 0BNB | 0.00000153 | |||||
transfer | 02/06/2026، 02:07:31 | 0BNB | 0.00001429 | |||||
0xfd66ae06 | 02/06/2026، 02:07:31 | 0BNB | 0.00001822 |
