Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 18/05/2026، 20:08:30 | 2,495 | 1.77022505 0.00022904 | 0.00002544 | ||
11 | 18/05/2026، 20:08:18 | 4,336 | 1.77022505 0.00052763 | 0.00004796 | ||
23 | 18/05/2026، 20:06:44 | 11,634 | 1.77022505 0.00031229 | 0.00001357 | ||
1 | 18/05/2026، 20:04:38 | 424 | 1.77022505 | 0DASH | ||
32 | 18/05/2026، 20:04:37 | 34,641 | 1.77022505 0.00712444 | 0.00022263 | ||
46 | 18/05/2026، 20:01:59 | 43,677 | 1.77022505 0.00136312 | 0.00002963 | ||
2 | 18/05/2026، 19:58:53 | 1,694 | 1.77022505 0.0003175 | 0.00015875 | ||
35 | 18/05/2026، 19:58:38 | 19,433 | 1.77022505 0.00056721 | 0.0000162 | ||
5 | 18/05/2026، 19:56:51 | 3,750 | 1.77022505 0.0000192 | 0.00000384 | ||
32 | 18/05/2026، 19:56:26 | 19,980 | 1.77022505 0.00516127 | 0.00016128 | ||
43 | 18/05/2026، 19:54:10 | 29,038 | 1.77022505 0.00045588 | 0.0000106 | ||
3 | 18/05/2026، 19:48:47 | 1,396 | 1.77022505 0.00000227 | 0.00000075 | ||
36 | 18/05/2026، 19:48:16 | 15,606 | 1.77022505 0.00060507 | 0.0000168 | ||
24 | 18/05/2026، 19:43:41 | 10,669 | 1.77022505 0.00084528 | 0.00003522 | ||
56 | 18/05/2026، 19:42:10 | 26,316 | 1.77022505 0.00144671 | 0.00002583 | ||
8 | 18/05/2026، 19:38:00 | 4,489 | 1.77022505 0.00004 | 0.000005 | ||
61 | 18/05/2026، 19:37:15 | 30,111 | 1.77022505 0.00080773 | 0.00001324 | ||
20 | 18/05/2026، 19:32:01 | 16,520 | 1.77022505 0.00021172 | 0.00001058 | ||
3 | 18/05/2026، 19:31:15 | 1,316 | 1.77022505 0.00000892 | 0.00000297 | ||
12 | 18/05/2026، 19:30:54 | 5,618 | 1.77022505 0.00007688 | 0.0000064 |
